Money & cost of living
Typical monthly costs by city
Official averages for rent and food, your city’s transport prices, and the costs that vary — so you can plan a realistic budget.
At a glance
- Rent, 2-room flat (national average 2026)
- SEK 7,742 a month
- Food, one adult cooking at home
- About SEK 2,730 a month
- Food, family of 2 adults + 2 children
- About SEK 8,440 a month
Rent (official averages)
| Average rent | |
|---|---|
| 1 room, Sweden | SEK 5,640 |
| 2 rooms, Sweden | SEK 7,742 |
| 3 rooms, Sweden | SEK 9,528 |
| 3 rooms, Greater Stockholm | SEK 10,600 |
| 3 rooms, Greater Gothenburg | SEK 9,346 |
| 3 rooms, Greater Malmö | SEK 10,825 |
| 3 rooms, other larger municipalities | SEK 9,635 |
Other monthly costs
| Cost | Amount | Type |
|---|---|---|
| Food, one adult (meals cooked at home) | About SEK 2,730 | Konsumentverket reference |
| Food, 2 adults + 2 children | About SEK 8,440 | Konsumentverket reference |
| Public transport 30 days | See your city below | Official operator price |
| Home insurance | Varies by insurer and area | Market price |
| Mobile, internet, electricity | Varies by contract | Market price |
Choose your city to see official transport prices.
Official sources
Rules and fees change. Always confirm on the official page before you apply or pay. Last checked 14 Oct 2026.